The 3D Face Recognition Smart Lock Lock SI-X09 combines advanced biometric technology, smart monitoring, and automatic locking functions into one premium security system.
The lock supports multiple access methods including face recognition, palm vein recognition, fingerprint, password, IC card, mechanical key, mobile app, and temporary password.
Equipped with an EWA facial recognition module, Guokewei fingerprint reader, smart camera system, 4.5-inch display screen, radar detection startup, and active intercom function, this smart lock provides users with safer and smarter door management.
With support for up to 300 users, 100 face registrations, 1000 door opening records, internal deadbolt function, tamper alarm, and remote unlocking, thiis suitable for residential and commercial security applications.

Key Features
Category | Feature | Specification / Detail |
Unlocking Methods | Multiple Options | Facial Recognition, Palm Vein Recognition, Camera Monitoring, Fingerprint Unlock, Password Unlock, IC Card Unlock, Mechanical Key Unlock, Mobile App Unlock, Temporary Password Unlock, Remote Control (Optional) |
Advanced Biometric Security | Facial Recognition Module | EWA |
| Fingerprint Reader | Guokewei |
| Face Registration Capacity | 100 Faces |
| Total User Capacity | 300 Users |
| Access Management | Fingerprint and password access management |
Smart Camera & Display | Camera & Display | One Million Pixel Camera, 4.5-inch Camera Display |
| Resolution & Angle | Resolution: 480 × 854, Viewing Angle: 120° |
| Smart Functions | Remote Unlocking (Supported), Active Intercom (Supported), Remote Capture (External doorbell system automatically captures and uploads images) |
Smart Security Features | Locking & Mechanism | Fully automatic locking system, Internal deadbolt function, Auto-lock function, Quick open function |
| Protection & Alarms | Tamper-proof alarm, Password protection (Alarm after 3 consecutive incorrect inputs, system locks after 5 attempts), Placeholder password support |
| System Logs & Resistance | Door opening records: 1000 Logs, Strong electromagnetic interference resistance |
Battery & Emergency | Power System | Lithium battery power system |
| Battery Capacity | Main power supply: 5000mAh Lithium Battery, Battery capacity: 4200mAh Lithium Battery |
| Battery Life | Normal continuous operation for 5,000 times |
| Emergency Features | Emergency power: DC 5V Type-C Interface, Emergency unlocking: Mechanical key & emergency power supply |
Technical Specifications
Category | Specification | Details / Parameters |
Basic Information | Product Name | 3D Face Recognition Smart Lock Lock |
| Product Model | SI-X09 |
| Lock Case Material | Aluminum Alloy |
| Touch Panel Material | Tempered Glass |
| Color | Grey |
| Surface Treatment | Oxygen Anodizing, Laser Engraving |
| Handle Type | Straight Handle |
| Handle Direction | Universal (No distinction between left and right; Right-hand opening by default) |
Dimensions | Front Panel | 420 × 78 × 57 mm |
| Back Panel | 420 × 72 × 61 mm |
Power Specifications | Operating Voltage | DC 6.9V – 8.4V |
| Auxiliary Voltage | DC 5V Type-C Interface |
| Low Voltage Alarm | ≤ 6.9V |
| Static Current | ≤ 180μA |
| Dynamic Current | ≤ 5A |
| DC Motor | Dongshunda Electric Motor |
User & Password Specifications | Password Length | 6 – 12 Digits |
| Password Keypad | Touch Keyboard |
| Start-up Method | Radar Detection |
| Placeholder Password | Supported |
| Card Type | IC Card |
Operating Environment | Operating Temperature | -25℃ to +70℃ |
| Operating Humidity | 20% – 90% RH |
| Lifespan | Handle Opening & Closing Lifespan ≥ 100,000 Times |
| Accuracy Rates | False Rejection Rate: < 0.1%
False Recognition Rate: < 0.005% |
Smart Door Viewer | Display & Camera | 4.5-inch Camera Display, One Million Pixels |
| Viewing Angle & Resolution | Viewing Angle: 120°, Resolution: 480 × 854 |
| Remote & Interactive Features | Remote Unlocking: Supported
Remote Capture: External doorbell automatically captures and uploads images
Active Intercom: Supported |
Lock Body Specifications | Supported Lock Bodies | • 68 Series
• 85 Series (Universal Back Plate)
• 72 Series (Universal Back Plate)
• Turkey 6085 (Universal Back Plate)
• Israeli Lock Body (Universal Back Plate) |

Package Includes
🔗 1 × 3D Face Recognition Smart Lock SI-X09
🔗 4200mAh Lithium Battery
🔗 Mechanical Emergency Key
🔗 Emergency Power Cable
🔗 IC Cards
🔗 Installation Accessories
🔗 User Manual
Delivery & Warranty
Delivery
📌 Product will be securely packed before shipment.
📌 Each unit will be checked before delivery.
📌 Delivery time depends on customer location and shipping method.
📌 Confirm door thickness and lock body compatibility before installation.
Warranty
🔨 Warranty support is available for manufacturing defects.
🔨 Warranty does not cover:
- Physical damage
- Incorrect installation
- Improper usage
- External damage
🔨 Keep purchase invoice for warranty service.
Notes
💡 Suitable door thickness and lock body compatibility should be confirmed before installation.
💡 Remote control function is optional.
💡 Mobile app functions require compatible configuration.
💡 Keep mechanical key and emergency power access available.
💡 Professional installation is recommended for best performance.
💡 Supported system languages:
- Chinese
- English
- Portuguese
- Arabic
- Spanish
- Turkish
- Russian
- French
- Persian