The SI-X10 Smart Automatic Door Lock combines advanced biometric recognition, smart monitoring, and automatic locking technology into one premium door security system.
With support for multiple lock body specifications and door thickness from 30–120mm, the lock supports multiple access methods including palm print, face recognition, fingerprint, password, card, mechanical key, WeChat Mini Program temporary password, and Tuya App remote connection.
Equipped with a high-standard facial recognition module, semiconductor fingerprint sensor, touch keypad, Tuya active intercom camera system, radar human body sensor, and 4.5-inch IPS display, this smart lock provides secure access control and visitor monitoring.
Its aluminum alloy construction, anti-prying switch, black box attack protection, decoy password function, delayed auto-lock, and IP65 waterproof design make it suitable for long-term residential and commercial use.

Key Features
Category | Feature | Specifications / Details |
Unlocking Methods | Palm Print Unlock | Supported |
| Facial Recognition Unlock | Supported |
| Fingerprint Unlock | Supported |
| Password Unlock | Supported |
| Card Unlock | Supported |
| Mechanical Key Unlock | Supported |
| Temporary Password | WeChat Mini Program |
| Remote Connection | Tuya App |
Advanced Biometric Security | Facial Recognition Module | High-Standard Facial Recognition |
| Anti-Spoofing Protection | Prevents Photo-Based Unlocking |
| User Compatibility | Heavy Beard, Dark Skin & Veil Users |
| Face Recognition Angle | 120° |
| Fingerprint Sensor | Semiconductor Fingerprint Sensor |
| Palm Print Capacity | Up to 50 |
| Face Capacity | Up to 50 |
| Fingerprint Capacity | Up to 100 |
Smart Display & Monitoring | Main Display | 4.5-inch IPS Display |
| Secondary Display | 2.1-inch Small Round Display |
| Camera | 1 Megapixel Peephole Camera |
| Camera Control | Touch-Button Camera System |
| Intercom System | Tuya Active Intercom Solution |
| Active Intercom Function | Supported |
| Human Detection | Radar Human Body Sensor |
| Maximum Sensing Distance | 1 Meter |
| Microphone | Supported |
| Speaker | Supported |
Smart Security Functions | Locking System | Fully Automatic Locking |
| Anti-Prying Switch | Supported |
| Electromagnetic Protection | Anti-Strong Electromagnetic Interference |
| Black Box Attack Protection | Prevents Black Box Unlocking Attacks |
| Decoy Password Function | Supported |
| Incorrect Password Alarm | Alarm After 3 Consecutive Wrong Entries |
| Automatic System Lockout | After 5 Wrong Attempts |
| Delayed Auto-Lock | Supported |
| Quick Opening Function | Supported |
Battery & Emergency Features | Battery Type | Rechargeable Lithium Battery |
| Battery Capacity | 4200mAh |
| Emergency Power Supply | DC 5V Type-C Port |
| Low Battery Alarm | Supported |
| Smart Operation | Long-Term Smart Operation |
Technical Specifications
Category | Specification | Details |
Basic Information | Product Model | SI-X10 |
| Product Type | Smart Automatic Door Lock |
| Front Panel Material | Precision-machined Aluminum |
| Handle Material | Aluminum Alloy |
| Back Panel Material | Aluminum Alloy |
| Rear Lever Panel Material | ABS Flame Retardant |
| Deadbolt Knob Material | Precision-machined Aluminum |
| Color | Black |
| Waterproof Rating | IP65 |
Unlock & User Capacity | Unlock Methods | Palm Print, Facial Recognition, Fingerprint, Password, Card, Mechanical Key, WeChat Mini Program Temporary Password, Tuya App Remote Connection |
| Password Length | 6–12 Digits |
| Card User Capacity | Maximum 100 Users (Including 9 Administrators) |
| Total User Capacity | ≤400 Groups |
Hardware Specifications | Solution | Lide Scheme |
| Facial Recognition Module | Ewa GA7 |
| Fingerprint Sensor | Semiconductor Fingerprint Sensor |
| Numeric Keypad | Touch Keypad with Touch Wake-up |
| Motor | Dongshunda Zinc-alloy Ultra-thin Motor |
| Main Display | 4.5-inch IPS Display |
| Small Display | 2.1-inch Round Screen |
Power Specifications | Working Voltage | DC 6.8V–8.4V |
| Auxiliary Voltage | DC 5V Type-C Port |
| Low Voltage Alarm | ≤7.0V |
| Static Current | ≤240μA |
| Dynamic Current | ≤1A |
| Battery | 4200mAh Lithium Battery |
Door Compatibility | Suitable Door Thickness | 30–120mm |
| Suitable Door Types | Stainless Steel Door, Iron Door, Wooden Door |
| Lock Cylinder Spacing | 68mm |
Product Dimensions | Front Panel | 423.4 × 78.4 × 46mm |
| Back Panel | 425 × 77 × 66mm |
Packaging Size | Outer Box | 67.5 × 47 × 18.5cm |
| Inner Box | 17 × 13 × 46cm |
Operating Environment | Working Temperature | -25°C to +70°C |
| Working Humidity | 20%–90% RH |
| Certification | GA-374 Standard |
| Waterproof | IP65 |

Package Includes
🔗 1 × Smart Automatic Door Lock SI-X10
🔗 4200mAh Lithium Battery
🔗 Mechanical Keys
🔗 Epoxy Cards
🔗 Type-C Emergency Power Cable
🔗 Screw Kit
🔗 Installation Accessories
🔗 User Manual
Delivery & Warranty
Delivery
📌 Product will be securely packed before shipment.
📌 Each unit will be checked before delivery.
📌 Packaging options:
📌 Delivery time depends on quantity and customization requirements.
Warranty
🔨 Warranty support is available for manufacturing defects.
🔨 Warranty does not cover:
- Physical damage
- Incorrect installation
- Improper usage
- External damage
🔨 Keep purchase invoice for warranty service.
Notes
💡 Suitable door thickness:
💡 Tuya App remote connection depends on selected configuration.
💡 Keep emergency Type-C power access available.
💡 Professional installation is recommended for best performance.
💡 Waterproof rating:
💡 Language options:
- English
- Chinese
- Turkish
- Russian
- Portuguese
- Spanish
- French
- Arabic